BIL | NAMA | KELAS | PENCAPAIAN | BUKU |
1 | NOR AIN JASMIN BT JAMINUS | 4G | NILAM | 617 |
2 | BRANDON XAVIER A/L XAVIER | 4G | NILAM | 548 |
3 | MUHAMMAD AMIRUL SAFUAN B NOR-AZMI | 2G | NILAM | 545 |
4 | MUHAMMAD LUKMAN HAKIM BIN MOHD NAZRI | 4G | NILAM | 472 |
5 | TARMESH NAIDU A/L KRISHNA NAIDU | 3G | NILAM | 452 |
6 | GURVIN SINGH SIDHU A/L SANTJIT SINGH | 3G | NILAM | 436 |
7 | ANIS NAJIHAH BT ABDUL HALIM | 6E | NILAM | 409 |
8 | MUHAMMAD AQMAL HAKIM B AHMAD ZAHURI | 6E | NILAM | 381 |
9 | SHEILA EDRYNA BT HAZRIN | 3G | NILAM | 380 |
10 | DAMIA FILZALYYA BT MAKHDIR | 4G | NILAM | 373 |
11 | NURLIYANA SOFIYA BT ZAILANI | 4G | NILAM | 362 |
12 | YASIN AYSAR B MOHD SALMAN | 2G | EMAS | 358 |
13 | MUHAMMAD EHSAN B MOKHTAR | 4G | EMAS | 337 |
14 | SITI NURFARHANI BT SIMASADI | 6E | EMAS | 334 |
15 | BRYAN XAVIER A/L XAVIER | 5B | EMAS | 324 |
16 | NUR SAHIRA BT NOR AZMI | 6G | EMAS | 310 |
17 | NURSYAFIQAH IZZATI BT HASPAWARI | 4G | EMAS | 304 |
18 | AIN NUR ATHILAH BT MOHAMAD | 5G | PERAK | 261 |
19 | NURANEESA BT AHMAD ZAHURI | 5G | PERAK | 257 |
20 | SANGARAN A/L RAMIS | 5B | PERAK | 249 |
21 | PUTERI NAZIHAH AL- ZAHRA BT RAZIMAN | 6G | PERAK | 233 |
22 | MOHAMMAD FAIZAL B KAMARULZAMAN | 5G | PERAK | 228 |
23 | MUHAMMAD FAIZAL B SHAHRULLIZAM | 2G | PERAK | 223 |
24 | TAUKFIQ SYASZWAN B MOHD AQMAL HAZIEQ SURESH | 4G | PERAK | 222 |
25 | MOHAMAD HAFIZI B ROSLE | 4B | PERAK | 221 |
26 | NUR SYAFIQAH BT HASAN | 5G | PERAK | 211 |
27 | NUR ANISSA BT MOHAMAD FAUZI | 5G | PERAK | 205 |
28 | MUHAMMAD ILYAS B MOKHTAR | 3G | PERAK | 205 |
29 | ALIAH SHAFIQAH BT ZULKIFLI | 4G | PERAK | 201 |
30 | MASTURA BT MOKHTAR | 6E | PERAK | 200 |
31 | AINA BATRISYIA BT ABD HAMID | 4G | PERAK | 194 |
32 | GURJEEV SINGH SIDHU A/L SANTJIT SINGH | 5G | GANGSA | 176 |
33 | MUHAMMAD AFIQ B TAJOL 'ARIF | 5G | GANGSA | 163 |
34 | AHMAD ZAHIRUL HADI B ZAIDI | 3G | GANGSA | 162 |
35 | NOR ALIA SOFIA BT AHMAD BASRI | 2G | GANGSA | 155 |
36 | SITI NURSABRINA BT SIMASADI | 5B | GANGSA | 147 |
37 | AMEER IDZWAN B HAZRIN | 2B | GANGSA | 139 |
38 | AZRAEI B. AZMI | 5G | GANGSA | 135 |
39 | NURSYASYA ATIKAH BT ZAINAL ABIDIN | 5G | GANGSA | 132 |
40 | ANIS AFIFAH FARZANA BT ABDUL HALIM | 5G | GANGSA | 131 |
41 | MUHAMMAD DINIE FAHRIE B MAKHDIR | 3G | GANGSA | 130 |
42 | NOOR ALYANI BT MOHAMED PESRI | 6E | GANGSA | 125 |
43 | MOHD. SHAHROL NIZAL SHAARI | 6B | GANGSA | 124 |
44 | ILY NADIA BT SAIFUL AZWAN | 5B | GANGSA | 124 |
45 | NUR HIRDAYU BT OSMAN | 6E | GANGSA | 120 |
46 | CAROLINE NASHANNY A/P ESU | 5B | GANGSA | 119 |
47 | SHAHIRA MARINA BT ARAFIN | 6G | GANGSA | 117 |
48 | AKMAL B HARON | 5G | GANGSA | 117 |
49 | NOR AZWANI BT IBRAHIM | 5B | GANGSA | 113 |
50 | ALIYA HUSNA BT AZAHAR | 3G | GANGSA | 113 |
51 | NURA ALYA NADIA BT DAHLAN | 2G | GANGSA | 108 |
52 | NURUL ANIS SURAYA BT SUHAIMI | 5G | GANGSA | 107 |
53 | MOHAMAD SHAFIQ HANI B ROSHAIMMI | 4G | GANGSA | 105 |
54 | NURUL HASANAH BT ABD RASHID | 3G | GANGSA | 103 |
55 | NUR FARAH YASMIN BT SHARUDDIN | 2G | GANGSA | 103 |
56 | HAZLIN NADIA BT CHEK WIRAMAN | 5G | GANGSA | 96 |
57 | HANISH A/L GOVINDAN | 6B | GANGSA | 95 |
58 | NORHANI BT AHMAD RUSLI | 5G | GANGSA | 93 |
59 | NUR ALIYAH BINTI ROSHAIMMI | 6E | GANGSA | 91 |
60 | DHARSINI A/P SUGARAN | 5B | GANGSA | 90 |
Selasa, 9 November 2010
SENARAI NAMA MURID YANG MENDAPAT PENGIKTIRAFAN NILAM
Langgan:
Catat Ulasan (Atom)
Thanks for this informative article, I hope you will get the most positive response especially for this post. . .
BalasPadamtarget visa gift card balance,
check target visa gift card balance,